Last site update:   

Homepage Sairam Tourism Uzbekistan Central Asia The Great Silk Road History Tours in Uzbekistan Cities
Uzbekistan Tourism Objects Customs and Traditions Hotels in Uzbekistan Art and Handicrafts How to get to Uzbekistan
Visas to Uzbekistan Maps of Uzbekistan News from Uzbekistan Photo Gallery Useful Links Site Map Contact Us



Uzbekistan Airways
international flights timetimble



Fligth
number
Aircraft Destination Day of departure from Tashkent and return flight Time of departure from Tashkent Time of arrival at point of destination Flight number Time of departure Time of arrival
HY-101B-767NEW YORK via RIGA4,7(1,5)07.1015.30HY - 10218.0018.05
HY -201B-757LONDON2,716.1520.00HY - 20221.1507.50+1
HY-201B-757LONDON517.2021.05HY - 20222.2008.55+1
HY-203B-767LONDON610.1514.00HY - 20415.3002.05+1
HY-211 B-757 BIRMINGHAM 1 16.40 20.15 HY - 212 21.15 08.00+1
HY-213 B-757 BIRMINGHAM 4 05.25 09.00 HY - 214 10.00 20.45
HY-215 B-757 BIRMINGHAM 5 08.05 11.40 HY - 216 12.40 23.25
HY-231 A-310 FRANKFURT 1,4,6 06.45 10.20 HY - 232 11.40 20.40
HY-233 A-310 FRANKFURT 2 15.35 19.10 HY - 234 20.15 05.15+1
HY-251 B-767 PARIS 2,5 15.15 20.00 HY - 252 21.30 07.00+1
HY-253 B-767 PARIS 4 05.05 10.10 HY - 254 11.10 20.40
HY-257 A-310 ROME 1,4 05.40 09.30 HY - 258 11.00 20.05
HY-265 B-757 ATHENS 2 18.20 22.15 HY - 266 23.45 06.25+1
HY-267 B-757 ATHENS 4 08.00 11.10 HY - 268 12.50 19.10
HY-271 B-767 ISTANBUL 4 08.00 11.10 HY - 272 12.50 19.10
HY-271 B-767 ISTANBUL 1 07.45 10.55 HY - 272 12.40 19.00
HY-273 B-767 ISTANBUL 5(6) 19.25 22.35 HY - 272 00.10 06.30
HY-273 B-767 ISTANBUL 2 16.10 19.20 HY - 274 20.50 03.10+1
HY-301 B-767 TEL-AVIV 4 05.15 08.30 HY - 302 10.15 17.00
HY-303 B-767 TEL-AVIV 2 17.45 21.00 HY - 304 23.00 05.45+1
HY-303 B-767 TEL-AVIV 5 18.15 21.30 HY - 304 23.00 05.45+1
HY-331 A-310 SHARJAH 3,7 08.05 10.55 HY - 332 12.25 16.45
HY-421 A-310 DELHI 1,4(2,5) 22.30 02.00+1 HY - 422 11.30 14.00
HY-423 A-310 DELHI 3,6(4,7) 09.30 13.00 HY - 424 01.10 03.40
HY-441 B-757 AMRITSAR 7 06.40 09.40 HY - 442 11.10 13.15
HY-441 B-757 AMRITSAR 1,2 09.00 12.00 HY - 442 13.00 15.05
HY-443 B-757 AMRITSAR 1(2) 21.30 00.30+1 HY - 444 10.30 12.35
HY-445 B-757 AMRITSAR 3 10.00 13.00 HY - 446 23.30 01.35+1
HY-447 B-757 AMRITSAR 4(5) 23.05 02.05+1 HY - 448 03.30 05.35
HY-449 B-757 AMRITSAR 6 02.10 05.10 HY - 450 06.40 08.45
HY-501 B-767 BEIJING 3 13.20 21.40 HY - 502 23.10 02.20+1
HY-505 B-767 BEIJING 2 01.05 09.25 HY - 506 10.55 14.05
HY-507 B-757 URUMCHI 6 06.30 12.05 HY - 508 13.35 13.20+1
HY-511 B-767 SEOUL 1,4(2,5) 22.40 09.05+1 HY - 512 10.15 13.40
HY-513 B-767 SEOUL 3 10.35 21.00 HY - 514 22.35 02.00+1
HY-525 B-767 OSAKA 1(2) 21.40 08.55+1 HY-526 10.05 14.35
HY-527 B-767 OSAKA via TOKYO 3 08.05 22.20 HY - 528 23.30 04.00+1
HY-527 B-767 OSAKA via TOKYO 4(5) 21.15 11.35 HY - 528 12.45 17.15
HY-531 A-310 BANGKOK 1,4(2,5) 23.20 07.20+1 HY - 532 08.50 13.10
HY-533 A-310 BANGKOK 3 10.40 18.40 HY - 534 20.00 02.20+1
HY-567 B-757 HO CHI MIHN via HANOI 3 09.20 21.00 HY - 568 22.10 03.20+1
HY-551 B-757 KUALA LUMPUR 1(2) 22.10 08.40+1 HY - 552 10.10 14.35
HY-553 B-757 KUALA LUMPUR 3 10.35 21.05 HY - 554 22.35 03.00+1
timetable is subject to changes Print version

 

 

 



13A Movarounnahr str., Tashkent, 700060, Uzbekistan

 Tel: (998 71) 133 74 11 , 133 35 59
Fax: (998 71) 120 69 37 , 120 75 94

info@sairamtour.com
www.sairamtour.com   www.thegreatsilkroad.com


Copyright © 2004-2006 Sairam Tourism Co. All rights reserved.